Coverage report: 41%

Files Functions Classes

coverage.py v7.7.0, created at 2025-03-18 10:30 +0000

File statements missing excluded coverage
cli/src/version_finder_cli/__init__.py 0 0 0 100%
cli/src/version_finder_cli/__version__.py 1 0 0 100%
cli/src/version_finder_cli/cli.py 268 197 0 26%
core/src/version_finder/__init__.py 0 0 0 100%
core/src/version_finder/__version__.py 1 0 0 100%
core/src/version_finder/common.py 62 9 0 85%
core/src/version_finder/git_executer.py 59 15 0 75%
core/src/version_finder/logger.py 205 113 0 45%
core/src/version_finder/main.py 75 58 0 23%
core/src/version_finder/version_finder.py 691 193 0 72%
gui/src/version_finder_gui/__init__.py 0 0 0 100%
gui/src/version_finder_gui/__version__.py 1 0 0 100%
gui/src/version_finder_gui/gui.py 775 676 0 13%
gui/src/version_finder_gui/widgets.py 224 141 0 37%
Total 2362 1402 0 41%

No items found using the specified filter.